Jump to content
Head Coach Openings 2024 ×
  • Current Donation Goals

    • Raised $2,716 of $3,600 target

Gibson Southern at Mt. Vernon (PAC big school Match up)


Recommended Posts

Games are played on the field but I have attached all of the prediction tool analysis for those who enjoying how close or far off they end up being.

 

image.thumb.png.4715b2d7eff8d994d4519e68b6e69f35.png

All-time Series:
Mount Vernon vs. Gibson Southern

Date   Result   Series
10-18-1974 Mount Vernon 14 - 27 Gibson Southern 0-1
10-17-1975 Mount Vernon 0 - 15 Gibson Southern 0-2
10-15-1976 Mount Vernon 12 - 28 Gibson Southern 0-3
10-14-1977 Mount Vernon 0 - 21 Gibson Southern 0-4
10-13-1978 Mount Vernon 0 - 26 Gibson Southern 0-5
10-12-1979 Mount Vernon 15 - 34 Gibson Southern 0-6
10-10-1980 Mount Vernon 13 - 28 Gibson Southern 0-7
10-16-1981 Mount Vernon 7 - 30 Gibson Southern 0-8
10-15-1982 Mount Vernon 25 - 29 Gibson Southern 0-9
10-07-1983 Mount Vernon 6 - 21 Gibson Southern 0-10
10-05-1984 Mount Vernon 0 - 29 Gibson Southern 0-11
10-11-1985 Mount Vernon 0 - 53 Gibson Southern 0-12
10-10-1986 Mount Vernon 25 - 7 Gibson Southern 1-12
10-24-1986 Mount Vernon 7 - 9 Gibson Southern 1-13
10-09-1987 Mount Vernon 20 - 7 Gibson Southern 2-13
10-07-1988 Mount Vernon 13 - 16 Gibson Southern 2-14
10-06-1989 Mount Vernon 34 - 0 Gibson Southern 3-14
10-05-1990 Mount Vernon 47 - 0 Gibson Southern 4-14
10-11-1991 Mount Vernon 14 - 7 Gibson Southern 5-14
10-09-1992 Mount Vernon 15 - 22 Gibson Southern 5-15
08-22-1997 Mount Vernon 49 - 7 Gibson Southern 6-15
08-21-1998 Mount Vernon 2 - 26 Gibson Southern 6-16
08-20-1999 Mount Vernon 7 - 28 Gibson Southern 6-17
10-29-1999 Mount Vernon 42 - 7 Gibson Southern 7-17
08-18-2000 Mount Vernon 35 - 0 Gibson Southern 8-17
10-22-2010 Mount Vernon 35 - 21 Gibson Southern 9-17
10-19-2012 Mount Vernon 21 - 49 Gibson Southern 9-18
10-31-2014 Mount Vernon 13 - 57 Gibson Southern 9-19

Gibson Southern leads series 19-9

Massey Prediction:

image.thumb.png.5640491f9fc67434b60ea43d3bd0518e.png

 

Calpreps prediction:

image.thumb.png.f5da83674f7497edf4ed15af41e5e863.png

Jeff Sagarin Indiana High School Football

 

image.thumb.png.4bd3d4966e3c5f7e580460551827ee67.png

 

 

Edited by Titan32
  • Thanks 2
Link to comment
Share on other sites

7 hours ago, Titan32 said:

Games are played on the field but I have attached all of the prediction tool analysis for those who enjoying how close or far off they end up being.

 

image.thumb.png.4715b2d7eff8d994d4519e68b6e69f35.png

All-time Series:
Mount Vernon vs. Gibson Southern

Date   Result   Series
10-18-1974 Mount Vernon 14 - 27 Gibson Southern 0-1
10-17-1975 Mount Vernon 0 - 15 Gibson Southern 0-2
10-15-1976 Mount Vernon 12 - 28 Gibson Southern 0-3
10-14-1977 Mount Vernon 0 - 21 Gibson Southern 0-4
10-13-1978 Mount Vernon 0 - 26 Gibson Southern 0-5
10-12-1979 Mount Vernon 15 - 34 Gibson Southern 0-6
10-10-1980 Mount Vernon 13 - 28 Gibson Southern 0-7
10-16-1981 Mount Vernon 7 - 30 Gibson Southern 0-8
10-15-1982 Mount Vernon 25 - 29 Gibson Southern 0-9
10-07-1983 Mount Vernon 6 - 21 Gibson Southern 0-10
10-05-1984 Mount Vernon 0 - 29 Gibson Southern 0-11
10-11-1985 Mount Vernon 0 - 53 Gibson Southern 0-12
10-10-1986 Mount Vernon 25 - 7 Gibson Southern 1-12
10-24-1986 Mount Vernon 7 - 9 Gibson Southern 1-13
10-09-1987 Mount Vernon 20 - 7 Gibson Southern 2-13
10-07-1988 Mount Vernon 13 - 16 Gibson Southern 2-14
10-06-1989 Mount Vernon 34 - 0 Gibson Southern 3-14
10-05-1990 Mount Vernon 47 - 0 Gibson Southern 4-14
10-11-1991 Mount Vernon 14 - 7 Gibson Southern 5-14
10-09-1992 Mount Vernon 15 - 22 Gibson Southern 5-15
08-22-1997 Mount Vernon 49 - 7 Gibson Southern 6-15
08-21-1998 Mount Vernon 2 - 26 Gibson Southern 6-16
08-20-1999 Mount Vernon 7 - 28 Gibson Southern 6-17
10-29-1999 Mount Vernon 42 - 7 Gibson Southern 7-17
08-18-2000 Mount Vernon 35 - 0 Gibson Southern 8-17
10-22-2010 Mount Vernon 35 - 21 Gibson Southern 9-17
10-19-2012 Mount Vernon 21 - 49 Gibson Southern 9-18
10-31-2014 Mount Vernon 13 - 57 Gibson Southern 9-19

Gibson Southern leads series 19-9

Massey Prediction:

image.thumb.png.5640491f9fc67434b60ea43d3bd0518e.png

 

Calpreps prediction:

image.thumb.png.f5da83674f7497edf4ed15af41e5e863.png

Jeff Sagarin Indiana High School Football

 

image.thumb.png.4bd3d4966e3c5f7e580460551827ee67.png

 

 

Big.  Damn.  Deal.

Link to comment
Share on other sites

17 hours ago, fenderbender said:

Biggest game at Mt Vernon since????
 

Ever???
 

 

2007. 

The Wildcats beat Memorial to win the sectional 24 (now 32) championship.  I would argue the regional was bigger but it was AT Heritage Hills not MV.

Very memorable in SW Indiana because the Courier Press ran an article on MV the week leading up to the regional with some inflammatory quotes about the game. In 2008 MV refused to speak to the news media because of it. Ahh, the good old pre-Twitter/Snapchat days. 😃

Edited by oldtimeqb
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

I for one am not impressed by GS. I think they smell like stinky cheese. Every year since about 2013 their posters come on here proclaiming this is the year they win state and all I ever see is them running back to Gibson southern after an embarrassing loss and crying and complaining about how they have the wrong Hart as coach. I would put money on Gibson northern, eastern Gibson, western Gibson, or even Gibson central to win state before these down right smelly Titans do. Mt. Vernon might even play their JV squad just to make things interesting. Fear the Wildcats!!!!!!

Gibson Southern by 30+

 

 

  • Haha 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...