Jump to content
Head Coach Openings 2024 ×

CoachJackson

Coach
  • Posts

    36
  • Joined

  • Last visited

Posts posted by CoachJackson

  1. Being a coach I agree with the sentiment above. Coaches preach to players "never give up, fight till the end". Going to a running clock no matter how out of hand the game is makes you feel like a hypocrite. Having been a coach on both sides of a blowout I think it's a respectable way to get games over with and having a rule to enforce it would take it out of the coach's hands. Though I think there would need to be some discussion on how it's implemented.

    Ohio's rule is that at any point during the game if a team gets up 30+ they go with a running clock. I saw a game where this hurt a teams chance to come back. Running clock went into effect near the beginning of the 3rd and basically ran off the entire quarter on two consecutive drives. The losing team closed the gap stopping the clock, started to come back and literally ran out of time. Would like to think if that time hadn't ran off would they have had an opportunity to tie or win.

    I few years ago when Bobby Cox was pushing this I heard someone suggest no running clock in the first half. Running clock would only begin when leading by 42+ in the 3rd and 35+ in the 4th and would end if the score was brought back within those ranges which I think makes more sense.

    • Like 1
  2. 39 minutes ago, Bonecrusher said:

    I'm definitely not condoning profane vm's to players or the other stuff mentioned, but I would think these kinds of things are outliers.  If you have a coach with self control/anger issues, making them sit through some training won't accomplish much, seeing how most of these things happen in the heat of the moment into the season.  Maybe someone that's not smart enough to know where to draw the line would benefit, but then they probably shouldn't be working with impressionable kids anyway.  Let's all sing "Kumbaya" together.

    Couldn't agree more. It's another CYA policy for the administrators, allows them to say the coach or coaches involved were "trained" not to do this. It makes sense for them but probably will do little to prevent these situations in the future.

    • Thanks 1
  3. 18 minutes ago, GoodKn19ht said:

    I could be wrong on this, but the second list of enrollment had Yorktown as the largest 3A school, but i don't see them listed on any of these sectional lists, did you use the first one or the second?

    The list I put out was with teams the teams listed on John Harrell site. There are a few teams who may end up declaring to play in the tournament which would change a lot. Everything right now is just projections.

    • Like 1
  4. 15 hours ago, HoopsCoach said:

    There will be 34 teams in 5A as long as Hammond Noll and Wood Memorial express their intention to play.  I don’t think Trinity Lutheran is going to play, but if they did, then Greenfield-Central would move up to 5A giving that class 35 teams.

    9
    S.B. Adams
    LaPorte
    Michigan City
    Munster
    10
    Goshen
    Concord
    Elkhart Central
    Elkhart Memorial
    Mishawaka
    11
    F.W. Northrop
    F.W. Snider
    F.W. North
    F.W. Bishop Dwenger
    12
    Harrison (W.L.)
    McCutcheon
    Kokomo
    Huntington North
    13
    Whiteland
    Anderson
    Franklin Community
    New Palestine
    14
    Decatur Central
    Bloomington South
    Bloomington North
    Plainfield
    15
    Jeffersonville
    New Albany
    Floyd Central
    Seymour
    Bedford-North Lawrence
    16
    Castle
    Terre Haute North
    Terre Haute South
    Evansville North

    What's the deadline to express their intentions. Would think before the official classes are posted so it would have to be pretty quick right?

  5. 4 minutes ago, NLCTigerFan07 said:

    I would be extremely surprised if Lafayette Jeff and Zionsville are paired together. That would mean Zionsville goes to the north of 6A. Which of these teams then would you put in the south because someone would have to go:

    Carmel, Westfield, Noblesville, Fishers, HSE.

    There isn't a CHANCE that the IHSAA puts Carmel in the south. And if Carmel isn't going south, it would make much sense for Westfield to go south. The IHSAA also won't split up Fishers and HSE (who, if in the north, I see being paired with the 2 Fort Wayne teams). That leaves Noblesville as the final team. So you're going to but Noblesville in the south? No way that is happening.

    Zionsville will 100% be placed in 6A South.

    Pike and Zionsville are too close together to put them apart logically. Be like HSE and Fishers being split.

  6. If so then the Bosse guys can breath again.

    6A   5A   4A
    # School Enrollment   # School Enrollment   # School Enrollment
    1 Carmel 5286   1 Jeffersonville 2035   1 Bedford NL 1471
    2 Ben Davis 4499   2 FW Northrop 2032   2 Huntington North 1459
    3 Warren Central 3821   3 Harrison WL 1979   3 Greenfield Central 1453
    4 North Central 3727   4 Castle 1965   4 Martinsville 1435
    5 Fishers 3509   5 Goshen 1923   5 Northridge 1397
    6 Penn 3338   6 Whiteland 1916   6 Pendleton Heights 1383
    7 Lake Central 3316   7 SB Adams 1913   7 Ev Reitz 1378
    8 Pike 3295   8 FW Snider 1860   8 Mooresville 1372
    9 HSE 3273   9 Decatur Central 1845   9 FW Wayne 1369
    10 Avon 3095   10 New Albany 1833   10 Hammond Morton 1358
    11 Noblesville 3001   11 LaPorte 1819   11 FW South 1358
    12 Crown Point 2855   12 Floyd Central 1815   12 Muncie Central 1341
    13 Brownsburg 2810   13 Anderson 1810   13 Mt Vernon 1322
    14 Franklin Central 2804   14 McCutcheon 1782   14 Hobart 1282
    15 Tech 2608   15 TH North 1769   15 Richmond 1278
    16 Lawrence North 2596   16 Bloomington South 1747   16 Ev Harrison 1250
    17 Center Grove 2521   17 TH South 1733   17 Greenwood 1246
    18 Perry Meridian 2445   18 Bloomington North 1709   18 East Central 1225
    19 Portage 2436   19 Plainfield 1696   19 Logansport 1212
    20 Homestead 2424   20 Ev North 1684   20 Jennings County 1203
    21 FW Carroll 2412   21 Concord 1657   21 Roncalli 1188
    22 Westfield 2334   22 Kokomo 1630   22 East Noble 1180
    23 Lawrence Central 2290   23 Elkhart Central 1618   23 Ev Central 1165
    24 Southport 2254   24 Michigan City 1611   24 Shelbyville 1164
    25 Merrillville 2187   25 Franklin 1590   25 SB Riley 1148
    26 Warsaw 2103   26 Elkhart Memorial 1567   26 East Chicago Central 1140
    27 Lafayette Jeff 2063   27 FW North  1550   27 Highland 1122
    28 Columbus North 2063   28 Seymour 1522   28 DeKalb 1119
    29 Chesterton 2063   29 Munster 1521   29 Lowell 1118
    30 Zionsville 2055   30 Mishawaka 1477   30 Jasper 1105
    31 Valparaiso 2054   31 New Palestine 1175   31 Columbia City 1102
    32 Columbus East 1475   32 FW Dwenger 1015   32 Cathedral 1099
                    33 Plymouth 1097
                    34 Marion 1082
                    35 Attucks 1058
                    36 Gary West 1043
                    37 New Haven 1043
                    38 Kankakee Valley 1041
                    39 Connersville 1028
                    40 Shortridge 1027
                    41 Northview 1016
                    42 SB Clay 988
                    43 Jay County 987
                    44 Lebanon 973
                    45 New Castle 970
                    46 Leo 965
                    47 New Prairie 961
                    48 Wawasee 939
                    49 Beech Grove 935
                    50 Boonville 914
                    51 Frankfort 904
                    52 NorthWood 901
                    53 Angola 885
                    54 Hammond Gavit 878
                    55 Silver Creek 875
                    56 Madison 867
                    57 SB St. Joseph's 857
                    58 Delta 850
                    59 Western 849
                    60 Culver Academy 845
                    61 South Dearborn 826
                    62 Griffith 823
                    63 Mississinewa 812
                    64 Ev Memorial

    609

     

    3A   2A   1A
    # School Enrollment   # School Enrollment   # School Enrollment
    1 Yorktown 803   1 South Vermillion 544   1 Taylor 379
    2 Danville 801   2 FW Luers 542   2 Winamac 376
    3 Ev Bosse 800   3 Monrovia 536   3 Lake Station 373
    4 Norwell 800   4 Wheeler 535   4 Adams Central 371
    5 Brebeuf Jesuit 791   5 Fairfield 532   5 Eastern Greene 370
    6 Hammond 780   6 Woodlan 525   6 South Putnam 370
    7 SB Washington 778   7 Speedway 522   7 Monroe Central 368
    8 West Lafayette 775   8 Eastern (Greentown) 522   8 Madison-Grant 367
    9 Twin Lakes 769   9 Boone Grove 520   9 Covenant Christian 365
    10 Scottsburg 768   10 Western Boone 520   10 Clinton Prairie 363
    11 Franklin County 764   11 Manchester 513   11 Perry Central 363
    12 Hammond Clark 763   12 Blackford 511   12 Cloverdale 359
    13 Guerin Catholic 761   13 Bremen 509   13 South Adams 352
    14 Edgewood 756   14 Frankton 507   14 Churubusco 350
    15 Owen Valley 752   15 Southmont 507   15 Knightstown 349
    16 Washington 746   16 Tipton 505   16 Park Tudor 343
    17 FW Concordia 740   17 Eastbrook 500   17 Gary Roosevelt 343
    18 Hamilton Heights 739   18 Rensselaer Central 498   18 Hagerstown 340
    19 Vincennes 735   19 Ev Mater Dei 497   19 North Decatur 340
    20 Greensburg 734   20 Rochester 497   20 Parke Heritage 336
    21 Indy Washington 721   21 Centerville 491   21 North Judson 331
    22 Chatard 714   22 Bluffton 478   22 Fountain Central 328
    23 Hanover Central 709   23 Whiting 477   23 South Decatur 328
    24 Gibson Southern 703   24 Lapel 473   24 Carroll Flora 324
    25 Batesville 700   25 Triton Central 466   25 South Central 322
    26 Manual 695   26 Heritage Christian 462   26 Sheridan 310
    27 Rushville 695   27 Mitchell 462   27 Riverton Parke 309
    28 Crawfordsville 394   28 Alexandria 461   28 Tecumseh 302
    29 Bellmont 692   29 Wabash 456   29 Cambridge City Lincoln 299
    30 Corydon Central 691   30 Paoli 455   30 Fremont 298
    31 Charlestown 691   31 Shenandoah 451   31 North Daviess 296
    32 North Harrison 685   32 North Posey 450   32 Lafayette Central Catholic 287
    33 Lawrenceburg 678   33 Crawford County 450   33 Covington 280
    34 West Noble 675   34 Eastern Pekin 448   34 North Miami 279
    35 Mishawaka Marian 645   35 Whitko 438   35 Southwood 278
    36 Peru 641   36 Lewis Cass 438   36 Wes-Del 277
    37 Maconaquah 636   37 Clarksville 436   37 Clinton Central 277
    38 Calumet 629   38 Cascade 431   38 Northfield 275
    39 Brown County 619   39 Delphi 431   39 West Washington 273
    40 Princeton 617   40 Tell City 430   40 Triton 270
    41 Indian Creek 613   41 North Putnam 428   41 Lighthouse East 269
    42 Mt Vernon 603   42 Scecina 427   42 Union City 269
    43 Heritage Hills 601   43 Central Noble 426   43 North Central 269
    44 Northwestern 595   44 Union County 422   44 West Central 262
    45 Jimtown 595   45 Winchester 422   45 Springs Valley 257
    46 John Glenn 594   46 South Spencer 421   46 Southern Wells 256
    47 Heritage   593   47 Elwood 416   47 Anderson Prep Academy 248
    48 Garrett 591   48 Andrean 414   48 North White 245
    49 West Vigo 590   49 Prairie Heights 412   49 Tri  241
    50 Tri-West 588   50 Switzerland County 406   50 North Vermillion 241
    51 Lakeland 572   51 Eastside 405   51 Edinburgh 241
    52 Knox 571   52 Eastern Hancock 394   52 Culver Community 239
    53 North Montgomery 570   53 North Knox 394   53 Tri-Central 237
    54 Salem 567   54 North Newton 393   54 Tindley 232
    55 Ritter 566   55 Linton-Stockton 391   55 Lutheran 225
    56 Pike Central 563   56 Bowman Academy 391   56 South Newton 225
    57 Brownstown Central 562   57 Forest Park 387   57 Oldenburg 219
    58 Benton Central 559   58 LaVille 386   58 Frontier 215
    59 River Forest 550   59 Howe 385   59 Caston 211
    60 Greencastle 549   60 Providence 385   60 Tri-County 210
    61 Oak Hill 548   61 Northeastern 383   61 Attica 199
    62 Sullivan 547   62 Seeger 380   62 Traders Point Christian 128
    63 Tippecanoe Valley 544   63 Milan 380   63 Rock Creek Academy 128
    64 Southridge 520   64 Pioneer 288   64 Indiana Deaf 121
    • Thanks 2
  7. 5 minutes ago, Coach Nowlin said:

    Coach Jackson:   I believe the formula used is 

    top 32 goes to 6a

    Then work back 1a -4a:   64 per class:  

    left overs go into 5a 

    If you do that, what does the list look like?   1a will have to have 64 teams in it.  Same with 2a, 3a, 4a 

    I'm missing some schools then because that's all I was left with. Told you there'd be some errors. I'll check, let me know if you see who I'm missing.

    • Thanks 1
  8. So this is what I have for classes based on the numbers. I almost guarantee there are multiple errors so call it out if you see it.

    6A   5A

     

    4A   3A   2A   1A
    # School Enrollment   # School Enrollment   # School Enrollment   # School Enrollment   # School Enrollment   # School Enrollment
    1 Carmel 5286   1 Jeffersonville 2035   1 Greenfield Central 1453   1 Ev Bosse 800   1 Monrovia 536   1 Eastern Greene 370
    2 Ben Davis 4499   2 FW Northrop 2032   2 Martinsville 1435   2 Norwell 800   2 Wheeler 535   2 South Putnam 370
    3 Warren Central 3821   3 Harrison WL 1979   3 Northridge 1397   3 Brebeuf Jesuit 791   3 Fairfield 532   3 Monroe Central 368
    4 North Central 3727   4 Castle 1965   4 Pendleton Heights 1383   4 Hammond 780   4 Woodlan 525   4 Madison-Grant 367
    5 Fishers 3509   5 Goshen 1923   5 Ev Reitz 1378   5 SB Washington 778   5 Speedway 522   5 Covenant Christian 365
    6 Penn 3338   6 Whiteland 1916   6 Mooresville 1372   6 West Lafayette 775   6 Western Boone 520   6 Clinton Prairie 363
    7 Lake Central 3316   7 SB Adams 1913   7 FW Wayne 1369   7 Twin Lakes 769   7 Manchester 513   7 Perry Central 363
    8 Pike 3295   8 FW Snider 1860   8 Hammond Morton 1358   8 Scottsburg 768   8 Blackford 511   8 South Knox 361
    9 HSE 3273   9 Decatur Central 1845   9 FW South 1358   9 Franklin County 764   9 Bremen 509   9 Cloverdale 359
    10 Avon 3095   10 New Albany 1833   10 Muncie Central 1341   10 Hammond Clark 763   10 Frankton 507   10 South Adams 352
    11 Noblesville 3001   11 LaPorte 1819   11 Mt Vernon 1322   11 Guerin Catholic 761   11 Southmont 507   11 Churubusco 350
    12 Crown Point 2855   12 Floyd Central 1815   12 Hobart 1282   12 Edgewood 756   12 Tipton 505   12 Knightstown 349
    13 Brownsburg 2810   13 Anderson 1810   13 Richmond 1278   13 Owen Valley 752   13 Eastbrook 500   13 Park Tudor 343
    14 Franklin Central 2804   14 McCutcheon 1782   14 Ev Harrison 1250   14 Washington 746   14 Rensselaer Central 498   14 Gary Roosevelt 343
    15 Arsenal Tech 2608   15 TH North 1769   15 Greenwood 1246   15 FW Concordia 740   15 Ev Mater Dei 497   15 Hagerstown 340
    16 Lawrence North 2596   16 Bloomington South 1747   16 East Central 1225   16 Hamilton Heights 739   16 Rochester 497   16 North Decatur 340
    17 Center Grove 2521   17 TH South 1733   17 Logansport 1212   17 Vincennes 735   17 Centerville 491   17 Parke Heritage 336
    18 Perry Meridian 2445   18 Bloomington North 1709   18 Jennings County 1203   18 Greensburg 734   18 Bluffton 478   18 North Judson 331
    19 Portage 2436   19 Plainfield 1696   19 Roncalli 1188   19 Indy Washington 721   19 Whiting 477   19 Fountain Central 328
    20 Homestead 2424   20 Ev North 1684   20 East Noble 1180   20 Chatard 714   20 Lapel 473   20 South Decatur 328
    21 FW Carroll 2412   21 Concord 1657   21 Ev Central 1165   21 Hanover Central 709   21 Triton Central 466   21 Carroll Flora 324
    22 Westfield 2334   22 Kokomo 1630   22 Shelbyville 1164   22 Gibson Southern 703   22 Heritage Christian 462   22 South Central 322
    23 Lawrence Central 2290   23 Elkhart Central 1618   23 SB Riley 1148   23 Batesville 700   23 Mitchell 462   23 Sheridan 310
    24 Southport 2254   24 Michigan City 1611   24 East Chicago Central 1140   24 Manual 695   24 Alexandria 461   24 Riverton Parke 309
    25 Merrillville 2187   25 Franklin 1590   25 Highland 1122   25 Rushville 695   25 Wabash 456   25 Tecumseh 302
    26 Warsaw 2103   26 Elkhart Memorial 1567   26 DeKalb 1119   26 Crawfordsville 394   26 Paoli 455   26 Cambridge City Lincoln 299
    27 Lafayette Jeff 2063   27 FW North  1550   27 Lowell 1118   27 Bellmont 692   27 Shenandoah 451   27 Fremont 298
    28 Columbus North 2063   28 Seymour 1522   28 Jasper 1105   28 Corydon Central 691   28 North Posey 450   28 North Daviess 296
    29 Chesterton 2063   29 Munster 1521   29 Columbia City 1102   29 Charlestown 691   29 Crawford County 450   29 Lafayette Central Catholic 287
    30 Zionsville 2055   30 Mishawaka 1477   30 Cathedral 1099   30 North Harrison 685   30 Eastern Pekin 448   30 Covington 280
    31 Valparaiso 2054   31 Bedford NL 1471   31 Plymouth 1097   31 Lawrenceburg 678   31 Whitko 438   31 North Miami 279
    32 Columbus East 1475   32 Huntington North 1459   32 Marion 1082   32 West Noble 675   32 Cass 438   32 Southwood 278
            33 New Palestine 1175   33 Attucks 1058   33 Mishawaka Marian 645   33 Clarksville 436   33 Wes-Del 277
            34 FW Dwenger 1015   34 Gary West 1043   34 Peru 641   34 Cascade 431   34 Clinton Central 277
                    35 New Haven 1043   35 Maconaquah 636   35 Delphi 431   35 Northfield 275
                    36 Kankakee Valley 1041   36 Calumet 629   36 Tell City 430   36 West Washington 273
                    37 Connersville 1028   37 Brown County 619   37 North Putnam 428   37 Triton 270
                    38 Shortridge 1027   38 Princeton 617   38 Scecina 427   38 Lighthouse East 269
                    39 Northview 1016   39 Indian Creek 613   39 Central Noble 426   39 Union City 269
                    40 SB Clay 988   40 Mt Vernon 603   40 Union County 422   40 North Central 269
                    41 Jay County 987   41 Heritage Hills 601   41 Winchester 422   41 West Central 262
                    42 Lebanon 973   42 Northwestern 595   42 South Spencer 421   42 Springs Valley 257
                    43 New Castle 970   43 Jimtown 595   43 Elwood 416   43 Southern Wells 256
                    44 Leo 965   44 Glenn 594   44 Andrean 414   44 Anderson Prep Academy 248
                    45 New Prairie 961   45 Heritage   593   45 Prairie Heights 412   45 North White 245
                    46 Wawasee 939   46 Gerrett 591   46 Switzerland County 406   46 Tri  241
                    47 Beech Grove 935   47 West Vigo 590   47 Eastside 405   47 North Vermillion 241
                    48 Boonville 914   48 Tri-West 588   48 Eastern Hancock 394   48 Edinburgh 241
                    49 Frankfort 904   49 Lakeland 572   49 North Knox 394   49 Culver Community 239
                    50 NorthWood 901   50 Knox 571   50 North Newton 393   50 Tri-Central 237
                    51 Angola 885   51 North Montgomery 570   51 Linton-Stockton 391   51 Tindley 232
                    52 Hammond Gavit 878   52 Salem 567   52 Bowman Academy 391   52 Lutheran 225
                    53 Silver Creek 875   53 Ritter 566   53 Forest Park 387   53 South Newton 225
                    54 Madison 867   54 Pike Central 563   54 LaVille 386   54 Oldenburg 219
                    55 SB St. Joseph's 857   55 Brownstown Central 562   55 Howe 385   55 Frontier 215
                    56 Delta 850   56 Benton Central 559   56 Providence 385   56 Caston 211
                    57 Western 849   57 River Forest 550   57 Northeastern 383   57 Tri-County 210
                    58 Culver 845   58 Greencastle 549   58 Seeger 380   58 Attica 199
                    59 South Dearborn 826   59 Oak Hill 548   59 Milan 380   59 Traders Point Christian 128
                    60 Griffith 823   60 Sullivan 547   60 Taylor 379   60 Rock Creek Academy 128
                    61 Mississinewa 812   61 Tippecanoe Valley 544   61 Winamac 376   61 Indiana Deaf 121
                    62 Yorktown 803   62 South Vermillion 544   62 Lake Station 373   62    
                    63 Danville 801   63 FW Luers 542   63 Adams Central 371   63    
     

     

                64 Ev Memorial 609   64 Southridge 520   64 Pioneer 288   64

     

     
×
×
  • Create New...