Jump to content
Head Coach Openings 2024 ×

TheWaterBoii

Member
  • Posts

    92
  • Joined

  • Last visited

Posts posted by TheWaterBoii

  1. 8 minutes ago, Coach Nowlin said:

    :classic_biggrin:

    http://www.calpreps.com/cgi-bin/2019/project_matchup2.pl

    Why? Curious what have you seen from Bombers to state that? 

    Clearly the Transitive Property of Football puts the needle in the Bombers direction. :classic_laugh:

    Webo gave up 42 points and lost

    Rensselaer gave up 14 and won. 

     

    Webo QB would be a handful. Love Webo's FB as well 

     Size is similar based on film I have.  (we have Webo/Western film) I would like to think we do some things that make it difficult for other teams as well. 

    It'd be a fun one to watch!

    How about the KINGS Vs. BOMBERS?

  2. On 9/9/2019 at 9:00 AM, Coach Nowlin said:

    FOR THE LAZY WHO DON"T LIKE TO DOWNLOAD IT:

     

    2019 Indiana Football Coaches Association Coaches Poll (Week 4)

    6A

    1 Warren Central (6) 2-1 95

    2 Avon (3) 3-0 90

    3 Carmel (1) 2-1 82

    4 Brownsburg 2-1 63

    5 FW Snider 3-0 56

    6 Lafayette Jeff 3-0 48

    7 Fishers 3-0 44

    8 Westfield 3-0 29

    9 Merrillville 3-0 12

    10 Homestead 3-0 11

    Others receiving votes: Center Grove (9) 0-3, Hamilton SE (4) 1-2, Lawrence North (3) 2-1, Warsaw (2) 2-1, Columbus East (1) 1-2, Lawrence Central (1) 1-2

    5A

    1 New Palestine (10) 3-0 100

    2 Indpls Cathedral 2-1 85

    3 FW Dwenger 3-0 82

    4 Valparaiso 3-0 72

    5 Michigan City 2-1 60

    6 Concord 3-0 43

    7 Mishawaka 2-1 30

    8 Elkhart Central 3-0 27

    9 Bloomington South 2-1 22

    10 TH South 3-0 10

    Others receiving votes: Bloomington North (5) 2-1, Castle (4) 2-1, Decatur Central (4) 1-2, Whiteland (3) 1-2

    4A

    1 New Prairie (4) 3-0 89

    2 Mooresville (2) 3-0 79

    3 East Central (3) 3-0 73

    4 Mississinewa 3-0 60

    5 Evansville Memorial 3-0 57

    6 Marion 2-1 51

    7 East Noble 3-0 48

    8 Delta 3-0 31

    9 Plymouth 2-1 18

    10 Northridge 3-0 13

    Others receiving votes: Martinsville (1) [12] 2-1, Pendleton Hts (8) 2-1, Leo (3) 3-0, DeKalb (2) 3-0, Evansville Central (2) 2-1, Greenwood (2) 2-1, Hammond Morton (1) 2-1

    2019 Indiana Football Coaches Association Coaches Poll (Week 4)

    3A

    1 Indpls Chatard (8) 3-0 96

    2 Gibson Southern (1) 3-0 80

    3 West Lafayette (1) 2-1 78

    4 Guerin Catholic 3-0 58

    5 Heritage Hills 3-0 57

    6 Indpls Brebeuf 2-1 49

    7 Mishawaka Marian 3-0 46

    8 Brownstown Central 3-0 43

    9 Southridge 3-0 17

    10 FW Concordia 1-2 8

    Others receiving votes: Edgewood (6) 3-0, Franklin County (3) 3-0, Jimtown (3) 1-2, Greensburg (2) 2-1, Tri-West (2) 2-1, Knox (1) 3-0, Yorktown (1) 2-1

    2A

    1 Indpls Scecina (10) 3-0 100

    2 Evansville Mater Dei 3-0 87

    3 Lewis Cass 3-0 69 Western Boone 2-1 69

    5 Rensselaer Central 3-0 62

    6 Pioneer 2-1 38

    7 Tipton 3-0 34

    8 Eastbrook 1-2 31

    9 Triton Central 2-1 22

    10 Lapel 3-0 13

    Others receiving votes: FW Luers (6) 1-2, Linton-Stockton (6) 2-1, Boone Grove (5) 3-0, Heritage Christian (5) 2-1, LaVille (3) 2-1, Andrean (1) 1-2, Eastern Hancock (1) 3-0

    1A

    1 Indpls Lutheran (4) 3-0 94

    2 South Adams (5) 3-0 92

    3 Adams Central (1) 3-0 81

    4 North Vermillion 3-0 67

    5 Churubusco 3-0 61

    6 Southwood 3-0 46

    7 Monroe Central 2-1 32

    8 Parke Heritage 3-0 30

    9 West Washington 3-0 25

    10 Attica 3-0 17

    Others receiving votes: Cambridge City Lincoln (2) 1-2, Sheridan (1) 2-1

    WEBO vs. Rensselaer Central  who Wins that ball Game? We all are curious in the North!!

  3. 36 minutes ago, Tanka Jahari said:

    Which Midwest Conference teams have endzone cameras? I have been seeing more of them in recent years. Is this an important tool for coaches?

     

    I don't believe its an essential tool, but we have used it and as far as coaching goes it visually can help players see things from their perspective! I think for high school its a great experience for the young and less experienced footballers to help see things in the perspective of what they will see or have seen.

    So YES I believe its VERY BENEFICIAL! 

×
×
  • Create New...