Jump to content
2026 Head Coach Opening/Hirings ×
  • Current Donation Goals

    • Raised $2,086 of $4,000 target

Recommended Posts

Posted

Is it just me or are these normally updated before week 2? 1A isn't even on the list. John doesn't have his predictions on each game from the ratings like he normally does too.   

Posted

Jeff Sagarin has 1A ratings

I think it's 99% John Harrell (or his son now) who is providing the data and just pressing a button. I'm not sure Mr. Sagarin does much anymore besides hitting the coffee shops in Bloomington. I'm not even sure he teaches/lectures anymore at IU.

ETA: Both are saints and should be treated as such. I hope the IHSAA writes both a fat check every year.

Posted
Here's the 1A according to http://sagarin.com/sports/hsfsend.htm

Click on the "2025" below SAGARIN RATINGS



 6      1A                  =  45.17
Indiana High School Football 2026 through August 22 Saturday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.22]                                               [  2.22]       [  2.22]       [  2.22]       [  2.22]
  52  North Judson          1A=  73.54    1   0   56.28( 163)    0   0  |    0   0  |   73.38   57 |   69.32   80 |   78.51   29 |   88.61   19      1A
  80  Riverton Parke        1A=  69.33    1   0   58.63( 147)    0   0  |    0   0  |   69.39   84 |   68.26   87 |   69.96   70 |   76.27   59      1A
  92  Pioneer               1A=  67.59    1   0   61.22( 129)    0   0  |    0   0  |   67.03  100 |   70.85   62 |   64.99  106 |   65.87  110      1A
 105  Milan                 1A=  65.48    1   0   40.00( 258)    0   0  |    0   0  |   66.65  103 |   61.87  122 |   68.03   83 |   79.08   48      1A
 116  Carroll (Flora)       1A=  63.47    1   0   50.13( 196)    0   0  |    0   0  |   63.35  120 |   64.31  110 |   62.70  118 |   67.82   99      1A
 118  Tri                   1A=  63.30    1   0   28.22( 291)    0   0  |    0   0  |   64.43  115 |   60.86  131 |   64.63  109 |   76.02   61      1A
 120  Wes-Del               1A=  62.69    1   0   32.43( 285)    0   0  |    0   0  |   64.60  113 |   56.35  164 |   67.72   88 |   79.93   41      1A
 122  South Adams           1A=  62.43    0   1   74.63(  40)    0   0  |    0   1  |   63.93  118 |   61.06  129 |   62.32  125 |   57.46  165      1A
 127  North Daviess         1A=  61.90    1   0   44.14( 238)    0   0  |    0   0  |   62.49  127 |   60.44  134 |   62.81  117 |   71.32   76      1A
 136  Cloverdale            1A=  60.52    1   0   39.17( 262)    0   0  |    0   0  |   61.04  138 |   59.38  143 |   61.24  133 |   69.28   84      1A
 156  North Decatur         1A=  57.52    1   0   34.15( 280)    0   0  |    0   0  |   56.52  165 |   59.90  138 |   56.43  169 |   64.77  119      1A
 158  Fremont               1A=  57.38    1   0   36.33( 274)    0   0  |    0   0  |   57.21  161 |   57.44  157 |   57.75  154 |   66.98  105      1A
 174  Madison-Grant         1A=  54.92    1   0   44.49( 234)    0   0  |    0   0  |   52.64  187 |   60.47  132 |   51.98  190 |   50.03  196      1A
 176  Lafayette CC          1A=  54.85    1   0   28.69( 289)    0   0  |    0   0  |   55.14  174 |   53.27  182 |   56.54  168 |   68.04   93      1A
 179  Northfield            1A=  54.36    1   0   50.85( 190)    0   0  |    0   0  |   54.51  178 |   52.37  189 |   56.61  166 |   62.77  136      1A
 180  Caston                1A=  54.25    1   0   34.52( 277)    0   0  |    0   0  |   53.98  181 |   53.84  178 |   55.38  177 |   65.26  116      1A
 181  Clinton Prairie       1A=  54.21    1   0   46.29( 228)    0   0  |    0   0  |   53.43  184 |   54.81  173 |   54.83  180 |   60.10  156      1A
 183  Fountain Cent.        1A=  53.91    0   1   58.16( 148)    0   0  |    0   0  |   55.32  173 |   50.69  198 |   56.08  171 |   55.95  171      1A
 185  Sheridan              1A=  53.29    0   1   62.39( 125)    0   0  |    0   0  |   53.90  182 |   52.48  187 |   53.97  186 |   49.68  198      1A
 186  Churubusco            1A=  52.75    0   1   68.50(  84)    0   0  |    0   0  |   51.90  189 |   56.47  163 |   50.26  206 |   41.63  238      1A
 187  Triton                1A=  52.45    0   1   63.69( 115)    0   0  |    0   0  |   53.04  185 |   51.53  194 |   53.33  187 |   48.60  205      1A
 188  Tecumseh              1A=  52.19    1   0   34.81( 276)    0   0  |    0   0  |   52.38  188 |   50.05  201 |   54.63  182 |   64.08  127      1A
 194  Springs Valley        1A=  51.05    0   1   63.95( 113)    0   0  |    0   0  |   51.10  194 |   51.54  193 |   51.14  195 |   46.16  216      1A
 206  Southern Wells        1A=  49.00    1   0   36.63( 272)    0   0  |    0   0  |   47.86  214 |   49.68  203 |   50.16  207 |   56.54  169      1A
 207  Covington             1A=  48.88    1   0   22.71( 297)    0   0  |    0   0  |   48.76  206 |   46.80  225 |   51.67  192 |   63.99  128      1A
 211  North Miami           1A=  48.62    0   1   52.14( 185)    0   0  |    0   0  |   48.66  207 |   50.69  197 |   47.17  226 |   41.00  240      1A
 216  W. Washington         1A=  48.18    1   0   24.05( 296)    0   0  |    0   0  |   47.52  218 |   47.66  220 |   50.09  209 |   61.02  149      1A
 222  Winamac               1A=  47.41    1   0   39.76( 259)    0   0  |    0   0  |   46.25  226 |   47.71  219 |   49.01  216 |   54.20  178      1A
 231  Monroe Central        1A=  45.12    1   0   22.16( 298)    0   0  |    0   0  |   43.91  240 |   45.99  230 |   46.32  230 |   56.82  168      1A
 234  Knightstown           1A=  44.77    0   1   53.92( 176)    0   0  |    0   0  |   45.15  230 |   45.69  232 |   44.41  245 |   37.85  255      1A
 241  Frontier              1A=  44.07    0   1   51.99( 187)    0   0  |    0   0  |   44.67  235 |   43.73  241 |   44.80  241 |   39.53  250      1A
 246  North White           1A=  42.99    1   0   44.13( 239)    0   0  |    0   0  |   42.15  254 |   39.92  265 |   47.30  225 |   55.90  172      1A
 248  North Knox            1A=  42.57    0   1   63.96( 112)    0   0  |    0   0  |   42.92  246 |   41.80  255 |   44.04  247 |   36.89  261      1A
 249  Southwood             1A=  42.45    0   1   72.53(  60)    0   0  |    0   0  |   42.56  251 |   42.05  254 |   43.80  248 |   35.68  265      1A
 250  N.Cent. (Farm.)       1A=  42.45    1   0   32.74( 284)    0   0  |    0   0  |   40.61  262 |   45.82  231 |   41.57  258 |   46.92  213      1A
 251  Forest Park           1A=  42.42    1   0   44.42( 236)    0   0  |    0   0  |   41.74  257 |   41.18  260 |   45.21  238 |   47.63  210      1A
 254  West Central          1A=  41.99    0   1   49.63( 201)    0   0  |    0   0  |   42.77  247 |   42.14  252 |   42.16  253 |   36.97  260      1A
 256  Taylor                1A=  41.91    0   1   40.76( 251)    0   0  |    0   0  |   43.31  244 |   44.91  237 |   37.85  273 |   29.24  281      1A
 263  Clinton Central       1A=  40.15    1   0   34.31( 279)    0   0  |    0   0  |   38.74  267 |   43.53  242 |   38.93  268 |   41.38  239      1A
 268  Parke Heritage        1A=  38.23    0   1   43.00( 243)    0   0  |    0   0  |   39.01  266 |   34.60  281 |   41.65  257 |   42.58  233      1A
 276  Edinburgh             1A=  36.04    1   0   24.69( 294)    0   0  |    0   0  |   35.05  282 |   37.33  275 |   37.07  275 |   45.44  219      1A
 281  S. Central (UM)       1A=  35.04    0   1   59.82( 136)    0   0  |    0   0  |   36.09  278 |   31.87  287 |   37.97  271 |   31.72  278      1A
 282  Tri-Central           1A=  34.65    0   1   64.91( 108)    0   0  |    0   0  |   35.98  279 |   39.66  267 |   25.94  300 |   13.72  304      1A
 283  Culver                1A=  34.54    0   1   46.51( 224)    0   0  |    0   0  |   36.75  274 |   35.09  280 |   33.02  289 |   23.95  291      1A
 284  FW Blackhawk          1A=  34.11    0   1   55.15( 171)    0   0  |    0   0  |   35.79  280 |   34.23  282 |   33.76  287 |   24.53  289      1A
 287  Whitko                1A=  32.30    0   1   52.03( 186)    0   0  |    0   0  |   34.56  284 |   32.86  284 |   30.81  294 |   20.93  296      1A
 289  South Decatur         1A=  31.93    0   1   55.30( 169)    0   0  |    0   0  |   33.71  287 |   29.76  292 |   33.60  288 |   25.27  286      1A
 290  Faith Christian       1A=  31.86    1   0   20.78( 299)    0   0  |    0   0  |   30.89  295 |   30.02  291 |   35.58  278 |   47.21  211      1A
 292  N. Vermillion         1A=  30.51    0   1   40.22( 256)    0   0  |    0   0  |   33.00  289 |   27.41  299 |   32.13  291 |   26.78  283      1A
 294  Union City            1A=  30.44    0   1   65.52( 101)    0   0  |    0   0  |   32.66  292 |   32.50  286 |   26.93  299 |   15.54  302      1A
 296  Crawford County       1A=  29.82    0   1   48.82( 206)    0   0  |    0   0  |   32.52  293 |   28.64  296 |   29.73  295 |   20.47  298      1A
 297  North Newton          1A=  29.73    0   1   38.44( 266)    0   0  |    0   0  |   32.72  291 |   28.22  297 |   29.58  296 |   23.95  290      1A
 298  Bowman Academy        1A=  29.27    0   0    0.00(   0)    0   0  |    0   0  |   20.34  310 |   28.78  295 |   35.29  279 |   35.29  266      1A
 300  Indy Tindley          1A=  26.91    0   1   38.27( 267)    0   0  |    0   0  |   30.81  296 |   25.84  302 |   24.97  301 |   16.60  301      1A
 306  Union County          1A=  24.38    0   1   47.34( 212)    0   0  |    0   0  |   28.40  303 |   23.53  307 |   22.01  307 |   11.51  307      1A
 307  Attica                1A=  23.00    0   1   34.08( 281)    0   0  |    0   0  |   28.51  302 |   22.91  308 |   13.59  311 |    1.96  311      1A
 309  Tri-County            1A=  20.49    0   1   46.66( 222)    0   0  |    0   0  |   25.56  306 |   20.76  309 |   11.96  313 |   -0.36  313      1A
 311  Henryville            1A=  19.14    0   1   37.38( 269)    0   0  |    0   0  |   24.45  308 |   16.48  311 |   15.49  310 |    5.44  310      1A
 313  Cambridge City        1A=  14.22    0   1    0.00(   0)    0   0  |    0   0  |   -4.27  313 |   10.30  313 |   20.97  308 |   20.97  295      1A
_________________________________________________________________________________________________________________________________________________

   7        U                 =  19.56
Indiana High School Football 2026 through August 22 Saturday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.22]                                               [  2.22]       [  2.22]       [  2.22]       [  2.22]
 310  Trinity Lutheran       U=  19.56    0   1   42.02( 246)    0   0  |    0   0  |   24.62  307 |   17.20  310 |   16.41  309 |    5.84  309        U
_________________________________________________________________________________________________________________________________________________

   8  ***UNRATED***           = -91.00
Indiana High School Football 2026 through August 22 Saturday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.22]                                               [  2.22]       [  2.22]       [  2.22]       [  2.22]
 314  ***UNRATED***         UR= -91.00    3   2    0.00(   0)    0   1  |    0   1  |  -91.00  314 |  -91.00  314 |  -91.00  314 |  -91.00  314  ***UNRATED***
_________________________________________________________________________________________________________________________________________________
endfile

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...