Jump to content
Head Coach Openings 2024 ×
  • Current Donation Goals

    • Raised $2,716 of $3,600 target

PAC Week 3


Recommended Posts

It's the yearly routing of the Princeton Tigers by GS, there's zero chance GS loses.  That being said how do we continue to get better?  As fans we can look ahead and players can't.  We have South Warren in Bowling Green then Southridge and Heritage Hills at home.  That's as tough as it gets in the tristate area.   

Edited by GS Titan 78
Link to comment
Share on other sites

25 minutes ago, HHPatriots said:

What is the last game that Princeton has won?

All-time Series:
Princeton vs. Gibson Southern

Date   Result   Series
09-06-1974 Princeton 0 - 42 Gibson Southern 0-1
09-05-1975 Princeton 0 - 21 Gibson Southern 0-2
09-03-1976 Princeton 3 - 27 Gibson Southern 0-3
09-02-1977 Princeton 20 - 13 Gibson Southern 1-3
09-01-1978 Princeton 0 - 8 Gibson Southern 1-4
08-31-1979 Princeton 7 - 30 Gibson Southern 1-5
08-29-1980 Princeton 0 - 35 Gibson Southern 1-6
09-04-1981 Princeton 0 - 22 Gibson Southern 1-7
09-03-1982 Princeton 14 - 37 Gibson Southern 1-8
09-02-1983 Princeton 0 - 41 Gibson Southern 1-9
08-31-1984 Princeton 16 - 7 Gibson Southern 2-9
09-06-1985 Princeton 0 - 19 Gibson Southern 2-10
11-01-1985 Princeton 6 - 56 Gibson Southern 2-11
09-05-1986 Princeton 38 - 7 Gibson Southern 3-11
09-04-1987 Princeton 36 - 0 Gibson Southern 4-11
09-02-1988 Princeton 41 - 6 Gibson Southern 5-11
09-01-1989 Princeton 14 - 13 Gibson Southern 6-11
08-31-1990 Princeton 28 - 6 Gibson Southern 7-11
09-06-1991 Princeton 6 - 7 Gibson Southern 7-12
09-04-1992 Princeton 34 - 7 Gibson Southern 8-12
09-17-1993 Princeton 27 - 14 Gibson Southern 9-12
09-16-1994 Princeton 48 - 0 Gibson Southern 10-12
09-15-1995 Princeton 33 - 20 Gibson Southern 11-12
09-13-1996 Princeton 27 - 0 Gibson Southern 12-12
09-20-1997 Princeton 14 - 7 Gibson Southern 13-12
09-19-1998 Princeton 13 - 61 Gibson Southern 13-13
09-17-1999 Princeton 12 - 42 Gibson Southern 13-14
09-15-2000 Princeton 20 - 41 Gibson Southern 13-15
09-14-2001 Princeton 23 - 22 Gibson Southern 14-15
09-20-2002 Princeton 7 - 35 Gibson Southern 14-16
09-19-2003 Princeton 0 - 33 Gibson Southern 14-17
09-17-2004 Princeton 1 - 0 Gibson Southern 15-17
09-16-2005 Princeton 0 - 36 Gibson Southern 15-18
09-15-2006 Princeton 14 - 40 Gibson Southern 15-19
09-14-2007 Princeton 0 - 49 Gibson Southern 15-20
09-19-2008 Princeton 6 - 20 Gibson Southern 15-21
09-18-2009 Princeton 17 - 39 Gibson Southern 15-22
09-17-2010 Princeton 14 - 55 Gibson Southern 15-23
09-16-2011 Princeton 14 - 64 Gibson Southern 15-24
10-21-2011 Princeton 14 - 48 Gibson Southern 15-25
09-14-2012 Princeton 21 - 50 Gibson Southern 15-26
09-20-2013 Princeton 7 - 51 Gibson Southern 15-27
09-19-2014 Princeton 10 - 70 Gibson Southern 15-28
09-18-2015 Princeton 16 - 58 Gibson Southern 15-29
11-06-2015 Princeton 21 - 49 Gibson Southern 15-30
09-16-2016 Princeton 6 - 36 Gibson Southern 15-31
09-15-2017 Princeton 12 - 58 Gibson Southern 15-32
09-14-2018 Princeton 0 - 41 Gibson Southern 15-33
09-20-2019 Princeton 9 - 60 Gibson Southern 15-34
10-09-2020 Princeton 0 - 57 Gibson Southern 15-35
10-08-2021 Princeton 7 - 55 Gibson Southern 15-36
10-07-2022 Princeton 0 - 63 Gibson Southern 15-37



Gibson Southern leads series 37-15
 

 
19 minutes ago, tango said:

I believe 2001. At GS 23-22. 

They are the only team we have played every season since Gibson Southern opened its doors in 1974.

Edited by Titan32
Link to comment
Share on other sites

1 hour ago, Titan32 said:

All-time Series:
Princeton vs. Gibson Southern

Date   Result   Series
09-06-1974 Princeton 0 - 42 Gibson Southern 0-1
09-05-1975 Princeton 0 - 21 Gibson Southern 0-2
09-03-1976 Princeton 3 - 27 Gibson Southern 0-3
09-02-1977 Princeton 20 - 13 Gibson Southern 1-3
09-01-1978 Princeton 0 - 8 Gibson Southern 1-4
08-31-1979 Princeton 7 - 30 Gibson Southern 1-5
08-29-1980 Princeton 0 - 35 Gibson Southern 1-6
09-04-1981 Princeton 0 - 22 Gibson Southern 1-7
09-03-1982 Princeton 14 - 37 Gibson Southern 1-8
09-02-1983 Princeton 0 - 41 Gibson Southern 1-9
08-31-1984 Princeton 16 - 7 Gibson Southern 2-9
09-06-1985 Princeton 0 - 19 Gibson Southern 2-10
11-01-1985 Princeton 6 - 56 Gibson Southern 2-11
09-05-1986 Princeton 38 - 7 Gibson Southern 3-11
09-04-1987 Princeton 36 - 0 Gibson Southern 4-11
09-02-1988 Princeton 41 - 6 Gibson Southern 5-11
09-01-1989 Princeton 14 - 13 Gibson Southern 6-11
08-31-1990 Princeton 28 - 6 Gibson Southern 7-11
09-06-1991 Princeton 6 - 7 Gibson Southern 7-12
09-04-1992 Princeton 34 - 7 Gibson Southern 8-12
09-17-1993 Princeton 27 - 14 Gibson Southern 9-12
09-16-1994 Princeton 48 - 0 Gibson Southern 10-12
09-15-1995 Princeton 33 - 20 Gibson Southern 11-12
09-13-1996 Princeton 27 - 0 Gibson Southern 12-12
09-20-1997 Princeton 14 - 7 Gibson Southern 13-12
09-19-1998 Princeton 13 - 61 Gibson Southern 13-13
09-17-1999 Princeton 12 - 42 Gibson Southern 13-14
09-15-2000 Princeton 20 - 41 Gibson Southern 13-15
09-14-2001 Princeton 23 - 22 Gibson Southern 14-15
09-20-2002 Princeton 7 - 35 Gibson Southern 14-16
09-19-2003 Princeton 0 - 33 Gibson Southern 14-17
09-17-2004 Princeton 1 - 0 Gibson Southern 15-17
09-16-2005 Princeton 0 - 36 Gibson Southern 15-18
09-15-2006 Princeton 14 - 40 Gibson Southern 15-19
09-14-2007 Princeton 0 - 49 Gibson Southern 15-20
09-19-2008 Princeton 6 - 20 Gibson Southern 15-21
09-18-2009 Princeton 17 - 39 Gibson Southern 15-22
09-17-2010 Princeton 14 - 55 Gibson Southern 15-23
09-16-2011 Princeton 14 - 64 Gibson Southern 15-24
10-21-2011 Princeton 14 - 48 Gibson Southern 15-25
09-14-2012 Princeton 21 - 50 Gibson Southern 15-26
09-20-2013 Princeton 7 - 51 Gibson Southern 15-27
09-19-2014 Princeton 10 - 70 Gibson Southern 15-28
09-18-2015 Princeton 16 - 58 Gibson Southern 15-29
11-06-2015 Princeton 21 - 49 Gibson Southern 15-30
09-16-2016 Princeton 6 - 36 Gibson Southern 15-31
09-15-2017 Princeton 12 - 58 Gibson Southern 15-32
09-14-2018 Princeton 0 - 41 Gibson Southern 15-33
09-20-2019 Princeton 9 - 60 Gibson Southern 15-34
10-09-2020 Princeton 0 - 57 Gibson Southern 15-35
10-08-2021 Princeton 7 - 55 Gibson Southern 15-36
10-07-2022 Princeton 0 - 63 Gibson Southern 15-37



Gibson Southern leads series 37-15
 

 

They are the only team we have played every season since Gibson Southern opened its doors in 1974.

What's the deal with 2004?

Link to comment
Share on other sites

4 hours ago, GS Titan 78 said:

It's the yearly routing of the Princeton Tigers by GS, there's zero chance GS loses.  That being said how do we continue to get better?  As fans we can look ahead and players can't.  We have South Warren in Bowling Green then Southridge and Heritage Hills at home.  That's as tough as it gets in the tristate area.   

Does Owen Valley have any openings?

Link to comment
Share on other sites

HH vs Boonville

a03ee4e9-79b3-4056-85aa-72be0e412f85.png
S.gif

Friday, September 1st

7:00 pm CST Kickoff

@ Bennett Field - Boonville, IN

S.gif
71869fb6-a590-492a-9cb9-02d5b5acef49.gif
S.gif

History Of The Matchup

Heritage Hills (2-0) @ Boonville (1-1)

Bennett Field - Boonville, IN

Friday, September 1, 2023

7:00 pm CST Kickoff

 

This is the 21st meeting between Heritage Hills and Boonville. The Patriots lead the series 11-9. Heritage Hills has won 11 of the past 16 meetings.

 

Boonville won the first 5 meetings in the series including a 60-0 Pioneer win in 1974, which is the largest losing margin in the Patriot Football program history. That streak ended in 1979, when Hall Of Famer Bob Clayton led the Patriot program to a victory over the Pioneers in his second season.

 

This season the Patriots are averaging 50.5 ppg and giving up 10.0 ppg and the Pioneers are averaging 13.0 ppg and giving up 17.0 ppg.

 

 

HH Coaches Records vs Boonville

 

  • Roger Snow 0-3
  • Bob Ashworth 0-1
  • Bob Clayton 10-3
  • Todd Wilkerson 1-2

 

Hit the road this Friday and head to Boonville to cheer for the RED, WHITE, & BLUE!

S.gif

For The Record

1974 Boonville 60, Heritage Hills 0

1975 Boonville 20, Heritage Hills 6

1976 Boonville 34, Heritage Hills 3

1977 Boonville 20, Heritage Hills 3

1978 Boonville 35, Heritage Hills 14

1979 Heritage Hills 14, Boonville 13

1980 Heritage Hills 44, Boonville 0

1981 Boonville 18, Heritage Hills 9

1982 Heritage Hills 25, Boonville 19

1983 Heritage Hills 27, Boonville 22

S.gif

1984 Boonville 12, Heritage Hills 2

1997 Heritage Hills 38, Boonville 28

1998 Heritage Hills 27, Boonville 0

1999 Heritage Hills 38, Boonville 6

2000 Heritage Hills 48, Boonville 0

2001 Heritage Hills 43, Boonville 0

2002 Heritage Hills 49, Boonville 0

2020 Boonville 28, Heritage Hills 9

2021 Heritage Hills 14, Boonville 12 

2022 Boonville 20, Heritage Hills 16

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...